Smile, Dong Hae. Weekly Drama Rating Tinggi tahun 2011- Great !!!!



Siaran TV-KBS kiranya patut berbangga diri, pasalnya selain sukses menayangkan Baker King Tak Gu yang tiada lain adalah K-drama yang berhasil meraih sukses dengan rating tertinggi pada tahun 2010, kini Smile Dong Hae yang merupakan drama korea yang ditayangkan tiap hari atau biasa disebut juga K-drama Weekly merajai rating  dengan pencapaian lebih dari 40%. Wuuuaahh-- its great!! aku yakinn, k-drama yg punya Rating2 tinggi dijamin PASTI bagus, gak kenal siapa saya..hehe *maksudnya ga kenal sesuper apa pemainx,sepopuler apa bintangx..yg jelas kalau cerita sudah menyuguhkan alot yang menarik, berisi, jelas, bermakna,buat penasaran, menegangkan, pasti rating bakal bagus..mgkn hingga mencapai 40%. Khusus untuk Smile Dong Hae, ceritanya berkisah tentang seorang Dong Hae yang dibesarkan di Amerika oleh ibunya yang bernama Anna Laker, Dong Hae berstatus belum menikah dan ibunya sedang menderita defisiensi mental. Dong Hae kemudian  pergi ke Korea untuk mengikuti sebuah kompetisi skating dan mengikutkan ibunya bersama secara rahasia. selanjutnya ?? silahkan nonton sendiri ^_^ . Intinya, drama ini bergenre keluarga, aku sih masih brtanya2..kenapa drama yg brgenre keluarga slalu ratingnya tinggi2, sebut saja Briliant Legacy, You are My destiny, Sol pharmacy, n more..apa maknanya lebih kental ?? pesan moralnya lebih tinggi ?? Hmm, saya rasa smua orang bakal nonton suatu tontonan yang berkualitas dengan melihat gaya cerita,alot,lika-liku,kemaknaan, dan kekuatan rasa dari crita drama itu sendiri. Smile Dong Hae adalah drama yang ditayangkan mulai 4 october 2010 - 13 mei 2011, artinya drama ini tayang di perpaduan tahun 2010 sm 2011. Dari hasil search k-drama akhir ini, baru smile dong hae yang aku lihat ratingnya masih yang paling tinggi diantara k-drama yg masih airing atau yang sudah airing slama tahun 2011, disusul Secret Garden. Bagi kalian yang penasaran dengan rating Smile dong Hae, dibawah ini ada postingnya..

Episode ratings for the KBS1 daily drama Smile, Dong Hae

DateEpisodeNationwideSeoul
2010-10-040112.5 (8th)11.5 (8th)
2010-10-050214.5 (3rd)13.8 (4th)
2010-10-060311.8 (8th)10.7 (8th)
2010-10-070411.2 (6th)10.4 (8th)
2010-10-080514.8 (1st)13.9 (1st)
2010-10-110617.1 (3rd)16.6 (3rd)
2010-10-120710.1 (10th)9.4 (10th)
2010-10-130811.8 (8th)11.2 (8th)
2010-10-140911.9 (7th)10.7 (8th)
2010-10-151010.5 (9th)9.7 (12th)
2010-10-181115.8 (2nd)15.2 (2nd)
2010-10-191211.8 (8th)10.6 (11th)
2010-10-201312.6 (6th)11.2 (9th)
2010-10-211412.6 (7th)11.7 (8th)
2010-10-221511.4 (5th)11.1 (5th)
2010-10-251612.7 (6th)11.8 (7th)
2010-10-261712.5 (7th)11.2 (10th)
2010-10-271811.1 (9th)10.1 (11th)
2010-10-281913.2 (7th)12.3 (8th)
2010-10-292013.8 (3rd)13.1 (3rd)
2010-11-012114.3 (4th)12.7 (4th)
2010-11-022213.0 (7th)11.7 (7th)
2010-11-032312.5 (4th)11.5 (6th)
2010-11-042412.6 (6th)11.7 (6th)
2010-11-052512.4 (3rd)11.4 (6th)
2010-11-082614.1 (3rd)12.9 (4th)
2010-11-092713.7 (4th)12.6 (4th)
2010-11-102816.0 (3rd)14.9 (5th)
2010-11-112913.1 (6th)11.9 (7th)
2010-11-123018.9 (1st)18.5 (1st)
2010-11-153115.1 (3rd)14.0 (4th)
2010-11-163219.2 (2nd)18.3 (2nd)
2010-11-173319.3 (2nd)18.2 (2nd)
2010-11-183418.9 (2nd)18.5 (2nd)
2010-11-193517.0 (1st)15.4 (3rd)
2010-11-223621.1 (2nd)20.1 (2nd)
2010-11-243718.8 (2nd)18.0 (2nd)
2010-11-253819.3 (2nd)18.0 (2nd)
2010-11-263918.7 (1st)17.6 (1st)
2010-11-294022.4 (2nd)21.5 (2nd)
2010-11-304122.5 (2nd)21.0 (2nd)
2010-12-014222.1 (2nd)21.6 (2nd)
2010-12-024321.9 (2nd)21.0 (2nd)
2010-12-034422.6 (1st)22.0 (1st)
2010-12-064523.1 (2nd)22.0 (2nd)
2010-12-074623.7 (2nd)23.0 (2nd)
2010-12-084723.3 (2nd)22.6 (2nd)
2010-12-094822.5 (2nd)22.1 (2nd)
2010-12-104924.7 (1st)24.6 (1st)
2010-12-135026.1 (1st)25.8 (2nd)
2010-12-145125.5 (1st)25.0 (2nd)
2010-12-155225.1 (2nd)24.0 (2nd)
2010-12-165325.5 (2nd)25.1 (2nd)
2010-12-175424.4 (1st)23.4 (1st)
2010-12-205525.4 (1st)24.6 (1st)
2010-12-215626.3 (1st)25.4 (1st)
2010-12-225725.9 (1st)25.1 (1st)
2010-12-235825.8 (2nd)24.8 (2nd)
2010-12-245922.8 (1st)21.1 (1st)
2010-12-276026.2 (1st)25.2 (1st)
2010-12-286126.7 (1st)24.9 (1st)
2010-12-296226.6 (1st)25.2 (1st)
2010-12-306326.6 (1st)25.4 (1st)
2010-12-316425.5 (1st)24.4 (1st)
2011-01-036530.4 (1st)31.1 (1st)
2011-01-046632.1 (1st)31.9 (1st)
2011-01-056733.6 (1st)36.1 (1st)
2011-01-066831.7 (1st)32.1 (1st)
2011-01-076930.8 (1st)30.5 (1st)
2011-01-107032.7 (1st)33.4 (1st)
2011-01-117134.3 (1st)35.5 (1st)
2011-01-127232.8 (1st)34.4 (1st)
2011-01-137334.0 (1st)35.5 (1st)
2011-01-147432.0 (1st)31.9 (1st)
2011-01-177533.7 (1st)34.1 (3rd)
2011-01-187633.6 (1st)34.5 (1st)
2011-01-197734.0 (1st)34.7 (1st)
2011-01-207831.6 (1st)32.8 (1st)
2011-01-217931.6 (1st)31.4 (1st)
2011-01-248035.0 (1st)35.4 (1st)
2011-01-258134.4 (2nd)34.4 (2nd)
2011-01-268233.6 (1st)34.1 (1st)
2011-01-278334.3 (1st)33.5 (1st)
2011-01-288432.2 (1st)31.9 (1st)
2011-01-318532.4 (1st)34.3 (1st)
2011-02-018632.8 (1st)33.0 (1st)
2011-02-028726.2 (1st)27.3 (1st)
2011-02-038826.0 (1st)26.1 (1st)
2011-02-048927.8 (1st)27.9 (1st)
2011-02-079034.2 (1st)34.8 (1st)
2011-02-089134.8 (1st)34.2 (1st)
2011-02-099233.9 (1st)34.2 (1st)
2011-02-109335.1 (1st)35.3 (1st)
2011-02-119435.1 (1st)34.8 (1st)
2011-02-149535.5 (1st)34.8 (1st)
2011-02-159634.7 (1st)35.0 (1st)
2011-02-169733.4 (1st)33.1 (1st)
2011-02-179833.9 (1st)34.3 (1st)
2011-02-189932.8 (1st)31.5 (1st)
2011-02-2110034.1 (1st)34.5 (1st)
2011-02-2210134.6 (1st)35.2 (1st)
2011-02-2310233.2 (1st)33.4 (1st)
2011-02-2410334.2 (1st)-
2011-02-2510432.4 (1st)30.8 (1st)
2011-02-2810537.2 (1st)36.5 (1st)
2011-03-0110640.6 (1st)40.9 (1st)
2011-03-0210737.5 (1st)37.4 (1st)
2011-03-0310839.6 (1st)40.2 (1st)
2011-03-0410938.2 (1st)38.7 (1st)
2011-03-0711033.3 (1st)33.0 (1st)
2011-03-0811137.7 (1st)37.3 (1st)
2011-03-0911234.7 (1st)32.9 (1st)
2011-03-1011336.5 (1st)35.3 (1st)
2011-03-1111434.8 (1st)32.7 (1st)
2011-03-1411539.0 (1st)39.5 (1st)
2011-03-1511638.2 (1st)38.5 (1st)
2011-03-1611737.5 (1st)38.4 (1st)
2011-03-1711839.5 (1st)38.8 (1st)
2011-03-1811936.3 (1st)35.9 (1st)
2011-03-2112039.8 (1st)39.3 (1st)
2011-03-2212140.2 (1st)40.8 (1st)
2011-03-2312237.2 (1st)36.2 (1st)
2011-03-2412341.4 (1st)40.5 (1st)
2011-03-2512439.3 (1st)36.5 (1st)
2011-03-2812541.5 (1st)39.9 (1st)
2011-03-2912643.3 (1st)42.5 (1st)
2011-03-3012741.5 (1st)40.2 (1st)
2011-03-3112843.9 (1st)43.7 (1st)
2011-04-0112944.8 (1st)44.3 (1st)
2011-04-0413042.8 (1st)42.9 (1st)
2011-04-0513141.2 (1st)39.7 (1st)
2011-04-0613240.8 (1st)40.8 (1st)
2011-04-0713344.1 (1st)43.5 (1st)
2011-04-0813436.7 (1st)34.8 (1st)
2011-04-1113541.1 (1st)39.0 (1st)
2011-04-1213639.3 (1st)38.0 (1st)
2011-04-1313738.4 (1st)36.0 (1st)
2011-04-1413837.6 (1st)35.6 (1st)
2011-04-1513935.7 (1st)33.3 (1st)
2011-04-1814041.0 (1st)39.3 (1st)
2011-04-1914140.0 (1st)38.9 (1st)
2011-04-2014237.2 (1st)36.1 (1st)
2011-04-2114338.1 (1st)37.0 (1st)
2011-04-2214439.0 (1st)37.1 (1st)
2011-04-2514539.9 (1st)38.8 (1st)
2011-04-2614640.5 (1st)38.0 (1st)
2011-04-2714739.0 (1st)36.7 (1st)
2011-04-2814838.9 (1st)36.4 (1st)
2011-04-2914938.6 (1st)36.1 (1st)
2011-05-0215039.3 (1st)37.1 (1st)
2011-05-0315137.1 (1st)34.3 (1st)
2011-05-0415235.6 (1st)33.7 (1st)
2011-05-0515336.5 (1st)34.0 (1st)
2011-05-0615436.5 (1st)34.1 (1st)
2011-05-0915540.7 (1st)38.9 (1st)
2011-05-1015641.0 (1st)39.2 (1st)
2011-05-1115737.8 (1st)36.3 (1st)
2011-05-1215837.6 (1st)37.8 (1st)
2011-05-1315936.9 (1st)34.5 (1st)
Average--

Dibawah ini ada beberapa artikel yang ngbahas tentang peningkatan rating Smile Dong Hae, yukk..silahkan disimak ^_^

KBS "Smile, Dong-hae" reaches top on weekly TV chart
Source | 2011/01/04 | 2138 views

KBS' weekday drama "Smile, Dong-hae" came in first on the weekly TV chart during the final week of the year 2010.

According to Total Multimedia National Research (TNmS) from December 27 to January 2, KBS' series "Smile, Dong-hae" took first place on the survey after scoring an average viewership rating of 26.3 percent, rising by three steps from the previous week.

"Smile, Dong-hae", a family drama starring Ji Chang-wook, Do Ji-won and Oh Ji-eun, is about the life and love of a young Korean-American short track speed skater.

Next on the chart was SBS romantic series "Secret Garden" which scored an average rating of 23.4 percent, the figure about a two percent drop from the week before although its ranking has risen from third to second place.

Starring Hyeon Bin and Ha Ji-won, "Secret Garden" is about the love between rich, arrogant department store owner and a penniless stunt woman who switches souls.

KBS' variety show "Happy Sunday" came in third with a viewership rating of 19.4 percent, maintaining its reputation as the nation's most-watched entertainment show.

Other shows that made it to Top 10 chart for last week were: SBS' drama "ATHENA". KBS' comedy show "Gag Concert", MBC variety show "World Changing Quiz", SBS' year-end show "SBS Entertainment Awards Part 2", KBS' "KBS 9' clock News", and SBS' "SBS Gayo Daejun Part 1 (song festival)".



KBS "Smile, Dong-hae" decreases slightly to 39.1%
          KBS daily drama "Smile, Dong-hae" decreased in rate slightly.
According to AGB Nielsen Media Research on the 19th, KBS "Smile, Dong-hae" rated 39.1% on national average.

This is 1.9% less than the 41.0% on the 18th.

On this days episode, Anna (Do Ji-won) tells Pil-jae (Kim Yoo-seok) that Dong-hae (Ji Chang-wook) and Bong-I (Oh Ji-eun) have to get married so she can't marry him. Pil-yong (Kim Seong-won) tells Hye-sook that she will sell off her stock as she is having difficulty financing her Hainan business in the hotel. Sae-yeong (Joo Yeon) is touched by the fact that Tae-hoon submitted the modeling applicant and helped her without her knowing. Also, Sae-wa discovers the truth about her pregnancy and cries without anyone knowing.

SBS "Pumpkin Flower" rated 13.4% and MBC "I Believed a Guy" rated 3.4%.

Source : news.nate.com/view/20... ( Korean )


"Smile, Dong-hae" does it again... 41.9%"

KBS' weekday drama "Smile, Dong-hae" came in first on the weekly TV chart during the final week of the year 2010.

According to Total Multimedia National Research (TNmS) from December 27 to January 2, KBS' series "Smile, Dong-hae" took first place on the survey after scoring an average viewership rating of 26.3 percent, rising by three steps from the previous week.

"Smile, Dong-hae", a family drama starring Ji Chang-wook, Do Ji-won and Oh Ji-eun, is about the life and love of a young Korean-American short track speed skater.

Next on the chart was SBS romantic series "Secret Garden" which scored an average rating of 23.4 percent, the figure about a two percent drop from the week before although its ranking has risen from third to second place.

Starring Hyeon Bin and Ha Ji-won, "Secret Garden" is about the love between rich, arrogant department store owner and a penniless stunt woman who switches souls. 


KBS' variety show "Happy Sunday" came in third with a viewership rating of 19.4 percent, maintaining its reputation as the nation's most-watched entertainment show.

Other shows that made it to Top 10 chart for last week were: SBS' drama "ATHENA". KBS' comedy show "Gag Concert", MBC variety show "World Changing Quiz", SBS' year-end show "SBS Entertainment Awards Part 2", KBS' "KBS 9' clock News", and SBS' "SBS Gayo Daejun Part 1 (song festival)".
source : Hancinema

Komentar

Postingan Populer