Smile, Dong Hae. Weekly Drama Rating Tinggi tahun 2011- Great !!!!
Siaran TV-KBS kiranya patut berbangga diri, pasalnya selain sukses menayangkan Baker King Tak Gu yang tiada lain adalah K-drama yang berhasil meraih sukses dengan rating tertinggi pada tahun 2010, kini Smile Dong Hae yang merupakan drama korea yang ditayangkan tiap hari atau biasa disebut juga K-drama Weekly merajai rating dengan pencapaian lebih dari 40%. Wuuuaahh-- its great!! aku yakinn, k-drama yg punya Rating2 tinggi dijamin PASTI bagus, gak kenal siapa saya..hehe *maksudnya ga kenal sesuper apa pemainx,sepopuler apa bintangx..yg jelas kalau cerita sudah menyuguhkan alot yang menarik, berisi, jelas, bermakna,buat penasaran, menegangkan, pasti rating bakal bagus..mgkn hingga mencapai 40%. Khusus untuk Smile Dong Hae, ceritanya berkisah tentang seorang Dong Hae yang dibesarkan di Amerika oleh ibunya yang bernama Anna Laker, Dong Hae berstatus belum menikah dan ibunya sedang menderita defisiensi mental. Dong Hae kemudian pergi ke Korea untuk mengikuti sebuah kompetisi skating dan mengikutkan ibunya bersama secara rahasia. selanjutnya ?? silahkan nonton sendiri ^_^ . Intinya, drama ini bergenre keluarga, aku sih masih brtanya2..kenapa drama yg brgenre keluarga slalu ratingnya tinggi2, sebut saja Briliant Legacy, You are My destiny, Sol pharmacy, n more..apa maknanya lebih kental ?? pesan moralnya lebih tinggi ?? Hmm, saya rasa smua orang bakal nonton suatu tontonan yang berkualitas dengan melihat gaya cerita,alot,lika-liku,kemaknaan, dan kekuatan rasa dari crita drama itu sendiri. Smile Dong Hae adalah drama yang ditayangkan mulai 4 october 2010 - 13 mei 2011, artinya drama ini tayang di perpaduan tahun 2010 sm 2011. Dari hasil search k-drama akhir ini, baru smile dong hae yang aku lihat ratingnya masih yang paling tinggi diantara k-drama yg masih airing atau yang sudah airing slama tahun 2011, disusul Secret Garden. Bagi kalian yang penasaran dengan rating Smile dong Hae, dibawah ini ada postingnya..
Episode ratings for the KBS1 daily drama Smile, Dong Hae
Date | Episode | Nationwide | Seoul |
---|---|---|---|
2010-10-04 | 01 | 12.5 (8th) | 11.5 (8th) |
2010-10-05 | 02 | 14.5 (3rd) | 13.8 (4th) |
2010-10-06 | 03 | 11.8 (8th) | 10.7 (8th) |
2010-10-07 | 04 | 11.2 (6th) | 10.4 (8th) |
2010-10-08 | 05 | 14.8 (1st) | 13.9 (1st) |
2010-10-11 | 06 | 17.1 (3rd) | 16.6 (3rd) |
2010-10-12 | 07 | 10.1 (10th) | 9.4 (10th) |
2010-10-13 | 08 | 11.8 (8th) | 11.2 (8th) |
2010-10-14 | 09 | 11.9 (7th) | 10.7 (8th) |
2010-10-15 | 10 | 10.5 (9th) | 9.7 (12th) |
2010-10-18 | 11 | 15.8 (2nd) | 15.2 (2nd) |
2010-10-19 | 12 | 11.8 (8th) | 10.6 (11th) |
2010-10-20 | 13 | 12.6 (6th) | 11.2 (9th) |
2010-10-21 | 14 | 12.6 (7th) | 11.7 (8th) |
2010-10-22 | 15 | 11.4 (5th) | 11.1 (5th) |
2010-10-25 | 16 | 12.7 (6th) | 11.8 (7th) |
2010-10-26 | 17 | 12.5 (7th) | 11.2 (10th) |
2010-10-27 | 18 | 11.1 (9th) | 10.1 (11th) |
2010-10-28 | 19 | 13.2 (7th) | 12.3 (8th) |
2010-10-29 | 20 | 13.8 (3rd) | 13.1 (3rd) |
2010-11-01 | 21 | 14.3 (4th) | 12.7 (4th) |
2010-11-02 | 22 | 13.0 (7th) | 11.7 (7th) |
2010-11-03 | 23 | 12.5 (4th) | 11.5 (6th) |
2010-11-04 | 24 | 12.6 (6th) | 11.7 (6th) |
2010-11-05 | 25 | 12.4 (3rd) | 11.4 (6th) |
2010-11-08 | 26 | 14.1 (3rd) | 12.9 (4th) |
2010-11-09 | 27 | 13.7 (4th) | 12.6 (4th) |
2010-11-10 | 28 | 16.0 (3rd) | 14.9 (5th) |
2010-11-11 | 29 | 13.1 (6th) | 11.9 (7th) |
2010-11-12 | 30 | 18.9 (1st) | 18.5 (1st) |
2010-11-15 | 31 | 15.1 (3rd) | 14.0 (4th) |
2010-11-16 | 32 | 19.2 (2nd) | 18.3 (2nd) |
2010-11-17 | 33 | 19.3 (2nd) | 18.2 (2nd) |
2010-11-18 | 34 | 18.9 (2nd) | 18.5 (2nd) |
2010-11-19 | 35 | 17.0 (1st) | 15.4 (3rd) |
2010-11-22 | 36 | 21.1 (2nd) | 20.1 (2nd) |
2010-11-24 | 37 | 18.8 (2nd) | 18.0 (2nd) |
2010-11-25 | 38 | 19.3 (2nd) | 18.0 (2nd) |
2010-11-26 | 39 | 18.7 (1st) | 17.6 (1st) |
2010-11-29 | 40 | 22.4 (2nd) | 21.5 (2nd) |
2010-11-30 | 41 | 22.5 (2nd) | 21.0 (2nd) |
2010-12-01 | 42 | 22.1 (2nd) | 21.6 (2nd) |
2010-12-02 | 43 | 21.9 (2nd) | 21.0 (2nd) |
2010-12-03 | 44 | 22.6 (1st) | 22.0 (1st) |
2010-12-06 | 45 | 23.1 (2nd) | 22.0 (2nd) |
2010-12-07 | 46 | 23.7 (2nd) | 23.0 (2nd) |
2010-12-08 | 47 | 23.3 (2nd) | 22.6 (2nd) |
2010-12-09 | 48 | 22.5 (2nd) | 22.1 (2nd) |
2010-12-10 | 49 | 24.7 (1st) | 24.6 (1st) |
2010-12-13 | 50 | 26.1 (1st) | 25.8 (2nd) |
2010-12-14 | 51 | 25.5 (1st) | 25.0 (2nd) |
2010-12-15 | 52 | 25.1 (2nd) | 24.0 (2nd) |
2010-12-16 | 53 | 25.5 (2nd) | 25.1 (2nd) |
2010-12-17 | 54 | 24.4 (1st) | 23.4 (1st) |
2010-12-20 | 55 | 25.4 (1st) | 24.6 (1st) |
2010-12-21 | 56 | 26.3 (1st) | 25.4 (1st) |
2010-12-22 | 57 | 25.9 (1st) | 25.1 (1st) |
2010-12-23 | 58 | 25.8 (2nd) | 24.8 (2nd) |
2010-12-24 | 59 | 22.8 (1st) | 21.1 (1st) |
2010-12-27 | 60 | 26.2 (1st) | 25.2 (1st) |
2010-12-28 | 61 | 26.7 (1st) | 24.9 (1st) |
2010-12-29 | 62 | 26.6 (1st) | 25.2 (1st) |
2010-12-30 | 63 | 26.6 (1st) | 25.4 (1st) |
2010-12-31 | 64 | 25.5 (1st) | 24.4 (1st) |
2011-01-03 | 65 | 30.4 (1st) | 31.1 (1st) |
2011-01-04 | 66 | 32.1 (1st) | 31.9 (1st) |
2011-01-05 | 67 | 33.6 (1st) | 36.1 (1st) |
2011-01-06 | 68 | 31.7 (1st) | 32.1 (1st) |
2011-01-07 | 69 | 30.8 (1st) | 30.5 (1st) |
2011-01-10 | 70 | 32.7 (1st) | 33.4 (1st) |
2011-01-11 | 71 | 34.3 (1st) | 35.5 (1st) |
2011-01-12 | 72 | 32.8 (1st) | 34.4 (1st) |
2011-01-13 | 73 | 34.0 (1st) | 35.5 (1st) |
2011-01-14 | 74 | 32.0 (1st) | 31.9 (1st) |
2011-01-17 | 75 | 33.7 (1st) | 34.1 (3rd) |
2011-01-18 | 76 | 33.6 (1st) | 34.5 (1st) |
2011-01-19 | 77 | 34.0 (1st) | 34.7 (1st) |
2011-01-20 | 78 | 31.6 (1st) | 32.8 (1st) |
2011-01-21 | 79 | 31.6 (1st) | 31.4 (1st) |
2011-01-24 | 80 | 35.0 (1st) | 35.4 (1st) |
2011-01-25 | 81 | 34.4 (2nd) | 34.4 (2nd) |
2011-01-26 | 82 | 33.6 (1st) | 34.1 (1st) |
2011-01-27 | 83 | 34.3 (1st) | 33.5 (1st) |
2011-01-28 | 84 | 32.2 (1st) | 31.9 (1st) |
2011-01-31 | 85 | 32.4 (1st) | 34.3 (1st) |
2011-02-01 | 86 | 32.8 (1st) | 33.0 (1st) |
2011-02-02 | 87 | 26.2 (1st) | 27.3 (1st) |
2011-02-03 | 88 | 26.0 (1st) | 26.1 (1st) |
2011-02-04 | 89 | 27.8 (1st) | 27.9 (1st) |
2011-02-07 | 90 | 34.2 (1st) | 34.8 (1st) |
2011-02-08 | 91 | 34.8 (1st) | 34.2 (1st) |
2011-02-09 | 92 | 33.9 (1st) | 34.2 (1st) |
2011-02-10 | 93 | 35.1 (1st) | 35.3 (1st) |
2011-02-11 | 94 | 35.1 (1st) | 34.8 (1st) |
2011-02-14 | 95 | 35.5 (1st) | 34.8 (1st) |
2011-02-15 | 96 | 34.7 (1st) | 35.0 (1st) |
2011-02-16 | 97 | 33.4 (1st) | 33.1 (1st) |
2011-02-17 | 98 | 33.9 (1st) | 34.3 (1st) |
2011-02-18 | 99 | 32.8 (1st) | 31.5 (1st) |
2011-02-21 | 100 | 34.1 (1st) | 34.5 (1st) |
2011-02-22 | 101 | 34.6 (1st) | 35.2 (1st) |
2011-02-23 | 102 | 33.2 (1st) | 33.4 (1st) |
2011-02-24 | 103 | 34.2 (1st) | - |
2011-02-25 | 104 | 32.4 (1st) | 30.8 (1st) |
2011-02-28 | 105 | 37.2 (1st) | 36.5 (1st) |
2011-03-01 | 106 | 40.6 (1st) | 40.9 (1st) |
2011-03-02 | 107 | 37.5 (1st) | 37.4 (1st) |
2011-03-03 | 108 | 39.6 (1st) | 40.2 (1st) |
2011-03-04 | 109 | 38.2 (1st) | 38.7 (1st) |
2011-03-07 | 110 | 33.3 (1st) | 33.0 (1st) |
2011-03-08 | 111 | 37.7 (1st) | 37.3 (1st) |
2011-03-09 | 112 | 34.7 (1st) | 32.9 (1st) |
2011-03-10 | 113 | 36.5 (1st) | 35.3 (1st) |
2011-03-11 | 114 | 34.8 (1st) | 32.7 (1st) |
2011-03-14 | 115 | 39.0 (1st) | 39.5 (1st) |
2011-03-15 | 116 | 38.2 (1st) | 38.5 (1st) |
2011-03-16 | 117 | 37.5 (1st) | 38.4 (1st) |
2011-03-17 | 118 | 39.5 (1st) | 38.8 (1st) |
2011-03-18 | 119 | 36.3 (1st) | 35.9 (1st) |
2011-03-21 | 120 | 39.8 (1st) | 39.3 (1st) |
2011-03-22 | 121 | 40.2 (1st) | 40.8 (1st) |
2011-03-23 | 122 | 37.2 (1st) | 36.2 (1st) |
2011-03-24 | 123 | 41.4 (1st) | 40.5 (1st) |
2011-03-25 | 124 | 39.3 (1st) | 36.5 (1st) |
2011-03-28 | 125 | 41.5 (1st) | 39.9 (1st) |
2011-03-29 | 126 | 43.3 (1st) | 42.5 (1st) |
2011-03-30 | 127 | 41.5 (1st) | 40.2 (1st) |
2011-03-31 | 128 | 43.9 (1st) | 43.7 (1st) |
2011-04-01 | 129 | 44.8 (1st) | 44.3 (1st) |
2011-04-04 | 130 | 42.8 (1st) | 42.9 (1st) |
2011-04-05 | 131 | 41.2 (1st) | 39.7 (1st) |
2011-04-06 | 132 | 40.8 (1st) | 40.8 (1st) |
2011-04-07 | 133 | 44.1 (1st) | 43.5 (1st) |
2011-04-08 | 134 | 36.7 (1st) | 34.8 (1st) |
2011-04-11 | 135 | 41.1 (1st) | 39.0 (1st) |
2011-04-12 | 136 | 39.3 (1st) | 38.0 (1st) |
2011-04-13 | 137 | 38.4 (1st) | 36.0 (1st) |
2011-04-14 | 138 | 37.6 (1st) | 35.6 (1st) |
2011-04-15 | 139 | 35.7 (1st) | 33.3 (1st) |
2011-04-18 | 140 | 41.0 (1st) | 39.3 (1st) |
2011-04-19 | 141 | 40.0 (1st) | 38.9 (1st) |
2011-04-20 | 142 | 37.2 (1st) | 36.1 (1st) |
2011-04-21 | 143 | 38.1 (1st) | 37.0 (1st) |
2011-04-22 | 144 | 39.0 (1st) | 37.1 (1st) |
2011-04-25 | 145 | 39.9 (1st) | 38.8 (1st) |
2011-04-26 | 146 | 40.5 (1st) | 38.0 (1st) |
2011-04-27 | 147 | 39.0 (1st) | 36.7 (1st) |
2011-04-28 | 148 | 38.9 (1st) | 36.4 (1st) |
2011-04-29 | 149 | 38.6 (1st) | 36.1 (1st) |
2011-05-02 | 150 | 39.3 (1st) | 37.1 (1st) |
2011-05-03 | 151 | 37.1 (1st) | 34.3 (1st) |
2011-05-04 | 152 | 35.6 (1st) | 33.7 (1st) |
2011-05-05 | 153 | 36.5 (1st) | 34.0 (1st) |
2011-05-06 | 154 | 36.5 (1st) | 34.1 (1st) |
2011-05-09 | 155 | 40.7 (1st) | 38.9 (1st) |
2011-05-10 | 156 | 41.0 (1st) | 39.2 (1st) |
2011-05-11 | 157 | 37.8 (1st) | 36.3 (1st) |
2011-05-12 | 158 | 37.6 (1st) | 37.8 (1st) |
2011-05-13 | 159 | 36.9 (1st) | 34.5 (1st) |
Average | - | - |
Dibawah ini ada beberapa artikel yang ngbahas tentang peningkatan rating Smile Dong Hae, yukk..silahkan disimak ^_^
KBS "Smile, Dong-hae" reaches top on weekly TV chart
Source | 2011/01/04 | 2138 views
KBS' weekday drama "Smile, Dong-hae" came in first on the weekly TV chart during the final week of the year 2010.
According to Total Multimedia National Research (TNmS) from December 27 to January 2, KBS' series "Smile, Dong-hae" took first place on the survey after scoring an average viewership rating of 26.3 percent, rising by three steps from the previous week.
"Smile, Dong-hae", a family drama starring Ji Chang-wook, Do Ji-won and Oh Ji-eun, is about the life and love of a young Korean-American short track speed skater.
Next on the chart was SBS romantic series "Secret Garden" which scored an average rating of 23.4 percent, the figure about a two percent drop from the week before although its ranking has risen from third to second place.
Starring Hyeon Bin and Ha Ji-won, "Secret Garden" is about the love between rich, arrogant department store owner and a penniless stunt woman who switches souls.
KBS' variety show "Happy Sunday" came in third with a viewership rating of 19.4 percent, maintaining its reputation as the nation's most-watched entertainment show.
Other shows that made it to Top 10 chart for last week were: SBS' drama "ATHENA". KBS' comedy show "Gag Concert", MBC variety show "World Changing Quiz", SBS' year-end show "SBS Entertainment Awards Part 2", KBS' "KBS 9' clock News", and SBS' "SBS Gayo Daejun Part 1 (song festival)".
KBS daily drama "Smile, Dong-hae" decreased in rate slightly.
KBS "Smile, Dong-hae" decreases slightly to 39.1%
According to AGB Nielsen Media Research on the 19th, KBS "Smile, Dong-hae" rated 39.1% on national average.
This is 1.9% less than the 41.0% on the 18th.
On this days episode, Anna (Do Ji-won) tells Pil-jae (Kim Yoo-seok) that Dong-hae (Ji Chang-wook) and Bong-I (Oh Ji-eun) have to get married so she can't marry him. Pil-yong (Kim Seong-won) tells Hye-sook that she will sell off her stock as she is having difficulty financing her Hainan business in the hotel. Sae-yeong (Joo Yeon) is touched by the fact that Tae-hoon submitted the modeling applicant and helped her without her knowing. Also, Sae-wa discovers the truth about her pregnancy and cries without anyone knowing.
SBS "Pumpkin Flower" rated 13.4% and MBC "I Believed a Guy" rated 3.4%.
Source : news.nate.com/view/20... ( Korean )
"Smile, Dong-hae" does it again... 41.9%"
KBS' weekday drama "Smile, Dong-hae" came in first on the weekly TV chart during the final week of the year 2010.
According to Total Multimedia National Research (TNmS) from December 27 to January 2, KBS' series "Smile, Dong-hae" took first place on the survey after scoring an average viewership rating of 26.3 percent, rising by three steps from the previous week.
"Smile, Dong-hae", a family drama starring Ji Chang-wook, Do Ji-won and Oh Ji-eun, is about the life and love of a young Korean-American short track speed skater.
Next on the chart was SBS romantic series "Secret Garden" which scored an average rating of 23.4 percent, the figure about a two percent drop from the week before although its ranking has risen from third to second place.
Starring Hyeon Bin and Ha Ji-won, "Secret Garden" is about the love between rich, arrogant department store owner and a penniless stunt woman who switches souls.
source : Hancinema
KBS' variety show "Happy Sunday" came in third with a viewership rating of 19.4 percent, maintaining its reputation as the nation's most-watched entertainment show.
Other shows that made it to Top 10 chart for last week were: SBS' drama "ATHENA". KBS' comedy show "Gag Concert", MBC variety show "World Changing Quiz", SBS' year-end show "SBS Entertainment Awards Part 2", KBS' "KBS 9' clock News", and SBS' "SBS Gayo Daejun Part 1 (song festival)".
Komentar
Posting Komentar
mampir comment dulu sodara..